Bunk sizes and headroom
Compare headroom and bunk lengths across the current fleet. Measurements below are carried over from Wyvern’s existing guide; they have not been remeasured for this update. If you are tall or need a particular bed layout, call 01525 372355 before booking.
Download the headroom and bunk-sizes guide (PDF)
| Boat | Headroom | Saloon bunks | Middle cabin | Rear cabin |
|---|---|---|---|---|
| Bullrush | 75.5 in / 191 cm | 75 in / 190 cm | — | 75 in / 190 cm |
| Cedar | 78 in / 198 cm | 86 in / 218 cm | 78 in / 198 cm | 78 in / 198 cm |
| Countess | 78 in / 198 cm | — | 78 in / 198 cm | 78 in / 198 cm |
| Daisy | 79 in / 200 cm | — | — | 78 in / 198 cm |
| Empress | 78 in / 198 cm | — | 78 in / 198 cm | 78 in / 198 cm |
| Foxglove | 77 in / 195 cm | 79 in / 200 cm | — | 78 in / 198 cm |
| Juniper | 78 in / 198 cm | — | 78 in / 198 cm | 78 in / 198 cm |
| Kingfisher | 78 in / 198 cm | 77 in / 196 cm | 77 in / 196 cm | 77 in / 196 cm |
| Mallard | 78 in / 198 cm | 77 in / 196 cm | 77 in / 196 cm | 77 in / 196 cm |
| Maple | 78 in / 198 cm | 82 in / 208 cm | 78 in / 198 cm | 78 in / 198 cm |
| Oak | 78 in / 198 cm | 86 in / 218 cm | 78 in / 198 cm | 78 in / 198 cm |
| Poppy | 77 in / 195 cm | 79 in / 200 cm | — | 78 in / 198 cm |
| Princess | 78 in / 198 cm | — | 78 in / 198 cm | 78 in / 198 cm |
| Splendid | 74.5 in / 189 cm | 89 in / 226 cm | 76 in / 193 cm | 75 in / 190 cm |
| Tulip | 75.5 in / 191 cm | 76 in / 193 cm | — | 75 in / 190 cm |
A dash means no bunk in that position is listed in the original guide. These are bunk lengths, not widths; check your chosen boat’s layout for sleeping arrangements. Pet policies and maximum capacity are shown on the current boat cards.
